Accueil
>
CAN U-20 2021
>
Classement
CAN U-20 2021
Poule A
R | ÉQUIPES | Pts | J | G | N | P | BP | BC | +/- DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cameroun U-20 | 9 | 3 | 3 | 0 | 0 | 6 | 1 | 5 | |
2 | Ouganda U-20 | 6 | 3 | 2 | 0 | 1 | 4 | 2 | 2 | |
3 | Mauritanie U-20 | 3 | 3 | 1 | 0 | 2 | 3 | 3 | 0 | |
4 | Mozambique U-20 | 0 | 3 | 0 | 0 | 3 | 1 | 8 | -7 |
Poule B
R | ÉQUIPES | Pts | J | G | N | P | BP | BC | +/- DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Burkina Faso U-20 | 7 | 3 | 2 | 1 | 0 | 4 | 1 | 3 | |
2 | Tunisie U-20 | 4 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | |
3 | Centrafrique U-20 | 4 | 3 | 1 | 1 | 1 | 4 | 5 | -1 | |
4 | Namibie U-20 | 1 | 3 | 0 | 1 | 2 | 1 | 4 | -3 |
Poule C
R | ÉQUIPES | Pts | J | G | N | P | BP | BC | +/- DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maroc U-20 | 7 | 3 | 2 | 1 | 0 | 4 | 0 | 4 | |
2 | Ghana U-20 | 4 | 3 | 1 | 1 | 1 | 5 | 2 | 3 | |
3 | Gambie U-20 | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | |
4 | Tanzanie U-20 | 1 | 3 | 0 | 1 | 2 | 1 | 8 | -7 |
A voir aussi
Pas d'articles.
Pts | J | +/- | ||
---|---|---|---|---|
1 | Cameroun -20 | 9 | 3 | 5 |
2 | Ouganda -20 | 6 | 3 | 2 |
3 | Mauritanie -20 | 3 | 3 | 0 |
4 | Mozambique -20 | 0 | 3 | -7 |